IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.113.8.0/22 | SITEHOST-NZ | SiteTech Solutions Limited |
58.84.36.0/22 | SITEHOST-NZ | SiteTech Solutions Limited |
103.52.156.0/22 | SITEHOST-NZ | SiteTech Solutions Limited |
103.103.44.0/22 | GCL-NZ | Gen2 Consulting Limited |
103.103.44.0/23 | GCL-NZ | Gen2 Consulting Limited |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2403:7000::/33 | SITEHOST-NZ-20080415 | SiteHost New Zealand |
2403:7000:4000::/40 | SITEHOST-NZ-20080415 | SiteHost New Zealand |
2403:7000:8000::/34 | SITEHOST-NZ-20080415 | SiteHost New Zealand |
2403:7000:c000::/34 | SITEHOST-NZ-20080415 | SiteHost New Zealand |
Data provided by bgpview.io