IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
14.1.32.0/19 | DEVOLI | Devoli LTD |
14.1.33.0/24 | DEVOLI | Devoli LTD |
45.64.48.0/22 | L2CL-NZ | Layer 2 Co LTD |
101.110.112.0/24 | PCX-NZ | P.C. Exchange Ltd |
101.110.112.0/22 | PCX-NZ | P.C. Exchange Ltd |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2400:ee80::/32 | DEVOLI | Devoli LTD |
2400:ee80:2000::/48 | DEVOLI | Devoli LTD |
2401:1880::/32 | L2CL-NZ-20140612 | Layer 2 Co LTD |
2401:7000::/32 | DEVOLI | Devoli LTD |
2401:7000:5::/48 | DEVOLI | Devoli LTD |
Data provided by bgpview.io