IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
5.181.224.0/23 | CA-NYATWORK1-20190404 | iDea Leaper Innovation Inc. |
8.208.0.0/18 | ALICLOUD-GB | Aliyun Computing Co.LTD |
8.208.0.0/17 | ALICLOUD-GB | Aliyun Computing Co.LTD |
8.208.0.0/19 | ALICLOUD-GB | Aliyun Computing Co.LTD |
8.208.0.0/16 | ALICLOUD-GB | Aliyun Computing Co.LTD |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2400:3200::/48 | ALISOFT | Aliyun Computing Co., LTD |
2400:3200:baba::/48 | ALISOFT | Aliyun Computing Co., LTD |
2400:b200:4100::/48 | AntFS | Zhejiang Ant Small And Micro Financial Services |
2400:b200:4101::/48 | AntFS | Zhejiang Ant Small And Micro Financial Services |
2400:b200:4102::/48 | AntFS | Zhejiang Ant Small And Micro Financial Services |
Data provided by bgpview.io