IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
1.12.0.0/20 | | Tencent cloud computing (Beijing) Co., Ltd. |
1.12.0.0/18 | | Tencent cloud computing (Beijing) Co., Ltd. |
1.12.0.0/14 | | Tencent cloud computing (Beijing) Co., Ltd. |
1.12.14.0/23 | | Tencent cloud computing (Beijing) Co., Ltd. |
1.12.34.0/23 | | Tencent cloud computing (Beijing) Co., Ltd. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2402:4e00::/33 | | Shenzhen Tencent Computer Systems Company Limited |
2402:4e00::/48 | | Shenzhen Tencent Computer Systems Company Limited |
2402:4e00::/35 | | Shenzhen Tencent Computer Systems Company Limited |
2402:4e00::/32 | | Shenzhen Tencent Computer Systems Company Limited |
2402:4e00:1::/48 | | Shenzhen Tencent Computer Systems Company Limited |
Data provided by bgpview.io