IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
31.22.128.0/17 | PT-TMN-20110325 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
46.50.0.0/17 | PT-TMN-20100714 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
83.223.224.0/19 | PT-TMN-20120910 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
88.214.128.0/18 | PT-TMN-20060117 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
89.214.0.0/16 | PT-TMN-20060613 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a02:870::/32 | PT-TMN-20090108 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
Data provided by bgpview.io