IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
5.134.104.0/21 | RS-TELEKOM-20120710 | Moja Supernova DOO |
46.235.96.0/21 | RS-TELEKOM-20110210 | Moja Supernova DOO |
62.240.24.0/21 | RS-TELEKOM-20060705 | Moja Supernova DOO |
91.185.96.0/19 | RS-TELEKOM-20061024 | TELEKOM SRBIJA a.d. |
91.204.52.0/22 | RS-TELEKOM-20180626 | Moja Supernova DOO |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a00:8720::/32 | RS-TELEKOM-20130515 | Moja Supernova DOO |
2a00:cf00::/32 | ||
2a01:b800::/32 | ||
2a02:61a0::/32 | RS-TELEKOM-20140519 | Moja Supernova DOO |
2a03:fc40::/32 |
Data provided by bgpview.io