IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
80.240.144.0/20 | RS-GTECH-20060829 | IGT Global Services Limited - Ogranak Beograd |
176.122.208.0/23 | RS-GTECH-20191004 | IGT Global Services Limited - Ogranak Beograd |
176.122.208.0/24 | RS-IGT-SB-NET1 | RS IGT SB NET1 |
176.122.209.0/24 | RS-IGT-SB-NET2 | RS IGT SB NET2 |
192.54.54.0/23 | RS-GTECH-20191004 | IGT Global Services Limited |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
Data provided by bgpview.io