IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
1.48.0.0/15 | | CHINANET GUIZHOU PROVINCE NETWORK |
1.50.0.0/16 | | CHINANET ningxia province network |
1.68.0.0/14 | | CHINANET SHANXI PROVINCE NETWORK |
1.71.188.0/24 | | CHINANET SHANXI PROVINCE NETWORK |
1.80.0.0/13 | | CHINANET SHAANXI PROVINCE NETWORK |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2400:9380:8001::/48 | | Chinatelecom global limit 38/F., DAH SING Financial Center, 108 Gloucester Road, Wan Chai, Hong Kong |
2400:9380:8003::/48 | | Chinatelecom global limit 38/F., DAH SING Financial Center, 108 Gloucester Road, Wan Chai, Hong Kong |
2400:9380:8021::/48 | | Chinatelecom global litie Singpore site |
2400:9380:8040::/48 | | Chinatelecom global litie Japan site |
2400:9380:8140::/48 | | China Telecom Global Limited |
Data provided by bgpview.io