IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
41.198.119.0/24 | IwayAfrica VSAT-KA-net1 | |
41.198.120.0/24 | IwayAfrica VSAT-KA-net1 | |
41.198.127.0/24 | IwayAfrica VSAT-KA-net1 | |
77.111.254.0/24 | ABL-MNT | |
77.111.255.0/24 | ABL-MNT |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a00:4a00::/32 | ||
2a00:4a00:2000::/36 | ABL-MNT | |
2a00:4a00:5000::/36 | ABL-MNT | |
2a00:4a00:7000::/36 | ABL-MNT | |
2c0f:eea8:8000::/36 | Avanti Communications South Africa (Pty) Ltd |
Data provided by bgpview.io