IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.142.140.0/22 | FI-ABSTRACT-20190819 | ab stract |
45.158.116.0/22 | FI-ABSTRACT-20190927 | ab stract |
80.78.16.0/20 | FI-ABSTRACT-20050316 | ab stract |
95.215.16.0/22 | FI-KAKSI | ab stract |
185.193.125.0/24 | NJALLA-VPS-NET | Njalla |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:67c:2354::/48 | ||
2001:67c:2358::/48 | ||
2620:18:c000::/48 | 1337-V6-NET | 1337 Services LLC |
2a02:6f8::/32 | ||
2a0a:3840::/29 |
Data provided by bgpview.io