IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
1.38.0.0/17 | OpenInternetAccessAPN | Vodafone Essar Limited GPRS service |
1.38.3.0/24 | OpenInternetAccessAPN | Vodafone Essar Limited GPRS service |
1.38.4.0/24 | OpenInternetAccessAPN | Vodafone Essar Limited GPRS service |
1.38.11.0/24 | OpenInternetAccessAPN | Vodafone Essar Limited GPRS service |
1.38.13.0/24 | OpenInternetAccessAPN | Vodafone Essar Limited GPRS service |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2402:3a80::/48 | VODAFONE-IN | Vodafone India Ltd. |
2402:3a80:1::/48 | VODAFONE-IN | Vodafone India Ltd. |
2402:3a80:2::/48 | VODAFONE-IN | Vodafone India Ltd. |
2402:3a80:3::/48 | VODAFONE-IN | Vodafone India Ltd. |
2402:3a80:8::/48 | VODAFONE-IN | Vodafone India Ltd. |
Data provided by bgpview.io