IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
1.208.0.0/12 | BORANET-KR | LG DACOM Corporation |
1.208.2.0/24 | BORANET-KR | LG DACOM Corporation |
23.35.108.0/23 | AKAMAI | Akamai Technologies, Inc. |
23.35.192.0/21 | AKAMAI | Akamai Technologies, Inc. |
23.41.112.0/22 | AKAMAI | Akamai Technologies, Inc. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:270::/33 | BORANET-KR | LG DACOM Corporation |
2001:270::/36 | BORANET-KR | LG DACOM Corporation |
2001:270:1000::/36 | BORANET-KR | LG DACOM Corporation |
2001:270:2000::/36 | BORANET-KR | LG DACOM Corporation |
2001:270:3000::/36 | BORANET-KR | LG DACOM Corporation |
Data provided by bgpview.io