IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2.21.160.0/22 | ||
2.21.232.0/22 | AKAMAI-PA | Akamai Technologies |
41.144.0.0/18 | IPNET-BROADBAND | Telkom SA Limited |
41.144.32.0/19 | IPNET-BROADBAND | Telkom SA Limited |
41.144.64.0/18 | IPNET-BROADBAND | Telkom SA Limited |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2c0e:2200::/34 | Telkom-Internet-V6 | V6 assignment on Telkom Internet AS37457 |
2c0e:2200::/28 | Telkom-Internet-V6 | V6 assignment on Telkom Internet AS37457 |
2c0e:2200:c000::/34 | Telkom-Internet-V6 | V6 assignment on Telkom Internet AS37457 |
2c0e:2203::/32 | Telkom-Internet-V6 | V6 assignment on Telkom Internet AS37457 |
2c0e:2207::/32 | Telkom-Internet-V6 | V6 assignment on Telkom Internet AS37457 |
Data provided by bgpview.io