IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
41.75.80.0/20 | MAINONE | MAINONE CABLE COMPANY |
41.207.252.0/22 | MainOne-GH | MainOne Cable Company (Ghana) Ltd |
45.222.192.0/18 | MainOne-GH | MainOne Cable Company (Ghana) Ltd |
102.130.224.0/21 | MainOne-CI-v4 | MainOne COTE D'IVOIRE |
154.113.0.0/16 | MAINONE-2015 | Mainone Cable Company |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:43f8:11f1::/48 | WAF-IX-v6-MGMT | West African Internet Exchange (WAF-IX) |
2c0f:ec60::/32 | MainOne-CI-v6 | MainOne COTE D'IVOIRE |
2c0f:f8e8::/32 | MainOne-GH | MainOne Cable Company (Ghana) Ltd |
2c0f:fc98::/32 | MAINONE-v6 | MAINONE Cable Company |
Data provided by bgpview.io