IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
41.207.64.0/23 | AFOL_INFINET | Africa Online Local Registry |
41.207.64.0/24 | Servers-Iway-Network | Infrastructure Subnet |
41.207.64.0/19 | AFOL_INFINET | Africa Online Local Registry |
41.207.65.0/24 | Nairobi-Corporate-Network | Nairobi Corporate Customers |
41.207.66.0/23 | AFOL_INFINET | Africa Online Local Registry |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:4370::/32 | AFOL-IBURST | Africa Online Kenya |
Data provided by bgpview.io