IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
46.149.110.0/24 | RU-INETCOM-20200130 | Inetcom LLC |
87.239.24.0/22 | ORG-IC132-RIPE | INETCOM CARRIER LLC |
87.239.24.0/23 | ORG-IC132-RIPE | INETCOM CARRIER LLC |
87.239.24.0/21 | ORG-IC132-RIPE | INETCOM CARRIER LLC |
87.239.26.0/23 | ORG-IC132-RIPE | INETCOM CARRIER LLC |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a10:3100::/29 | RU-INETCOM-20200211 | Inetcom LLC |
Data provided by bgpview.io