IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
8.242.69.0/24 | | CENTERNEXT CLOUD SERVICES S.A DE C.V. |
8.242.80.0/21 | | CTL Colombia |
8.242.88.0/22 | | CTL Ecuador |
8.242.120.0/21 | | CTL Colombia |
8.242.128.0/20 | | CTL Colombia |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:450::/32 | | Level 3 Parent, LLC |
2001:13b0::/31 | | IMPSAT FIBER NETWORKS INC |
2001:13b0::/34 | | IMPSAT FIBER NETWORKS INC |
2001:13b0:8000::/48 | | IMPSAT FIBER NETWORKS INC |
2001:13b0:800a::/48 | | IMPSAT FIBER NETWORKS INC |
Data provided by bgpview.io