IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
46.28.80.0/21 | DE-BRANDENBURG-RFT-20100721 | RFT kabel Brandenburg GmbH |
77.78.160.0/19 | DE-BRANDENBURG-RFT-20070305 | RFT kabel Brandenburg GmbH |
77.78.160.0/20 | DE-BRANDENBURG-RFT-20070305 | RFT kabel Brandenburg GmbH |
77.78.176.0/20 | DE-BRANDENBURG-RFT-20070305 | RFT kabel Brandenburg GmbH |
77.78.181.0/24 | DE-BRANDENBURG-RFT-20070305 | RFT kabel Brandenburg GmbH |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a03:ed00::/32 | ||
2a04:a080::/30 | DE-BKG-NEURUPPIN-20140114 | RFT kabel Nord GmbH |
2a04:a080::/29 | DE-BKG-NEURUPPIN-20140114 | RFT kabel Nord GmbH |
2a04:a084::/30 | ||
2a05:3700::/29 | TR-2KHOSTING2-20210126 | Muhammet Ali Gokdemir |
Data provided by bgpview.io