IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2.59.64.0/23 | BE-X-PLOSE-20190325 | X-plose DCG1 |
5.134.0.0/21 | BE-COMBELLNV-20120706 | Combell NV |
31.193.176.0/21 | BE-COMBELLNV-20110428 | Combell NV |
37.72.160.0/21 | BE-COMBELLNV-20120127 | Combell NV |
37.72.160.0/24 | BE-OPENMINDS-FO-20140224 | OPENMINDS -Openminds FO range-20140224 |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a00:13b7::/44 | ||
2a00:13b7::/48 | UK-DIRECTNET-20090921 | Namesco Limited |
2a00:1c98::/32 | ||
2a00:1c98:50::/44 | BE-COMBELLNV-20100305 | Combell NV |
2a00:1c98:60::/44 | BE-COMBELLNV-20100305 | Combell NV |
Data provided by bgpview.io