IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
41.80.0.0/15 | | Safaricom Limited |
41.80.112.0/21 | | SAFARICOM LTD |
41.80.128.0/19 | | SAFARICOM LTD |
41.80.224.0/19 | | SAFARICOM LTD |
41.81.0.0/16 | | SAFARICOM LTD |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:43d0:8::/48 | | Safariom Enterprise Business Unit - FTTH,WIMAX Clients |
2c0f:fe38::/32 | | Safaricom (KE) |
2c0f:fe38:1::/48 | | Safaricom (KE) |
2c0f:fe38:3::/48 | | Safaricom (KE) |
2c0f:fe38:4::/48 | | Safaricom (KE) |
Data provided by bgpview.io