IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
41.80.0.0/20 | SFC-GPRS-EDGE-3G-SERVICE-POOL1 | SAFARICOM LTD |
41.80.0.0/15 | SAFARICOM-20100616 | Safaricom Limited |
41.80.16.0/20 | SFC-GPRS-EDGE-3G-SERVICE-POOL1 | SAFARICOM LTD |
41.80.64.0/20 | SFC-GPRS-EDGE-3G-SERVICE-POOL1 | SAFARICOM LTD |
41.80.105.0/24 | SFC-GPRS-EDGE-3G-SERVICE-POOL1 | SAFARICOM LTD |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:43d0:8::/48 | SAFARICOM-20090813 | Safariom Enterprise Business Unit - FTTH,WIMAX Clients |
2c0f:fe38::/32 | Safaricom-Kenya | Safaricom (KE) |
2c0f:fe38:1::/48 | Safaricom-Kenya | Safaricom (KE) |
2c0f:fe38:3::/48 | Safaricom-Kenya | Safaricom (KE) |
2c0f:fe38:4::/48 | Safaricom-Kenya | Safaricom (KE) |
Data provided by bgpview.io