IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
24.104.146.0/24 | COMCAST-BUSINESS-BLK3 | Comcast Cable Communications, LLC |
45.147.159.0/24 | Serverion | Serverion |
46.34.39.0/24 | TEKNOSOS-BILISIM-HIZMETLERI-LTD-STI | TEKNOSOS BILISIM HIZMETLERI VE TIC. LTD. STI. |
46.202.218.0/24 | NET-46-202-218-0-24 | Private Customer |
50.169.236.0/24 | DENVER-CCS-1 | Comcast Cable Communications, LLC |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:559:83::/48 | COMCAST6NET | Comcast Cable Communications, LLC |
2001:559:bc::/48 | COMCAST6NET | Comcast Cable Communications, LLC |
2001:559:d4::/48 | COMCAST6NET | Comcast Cable Communications, LLC |
2001:559:d5::/48 | COMCAST6NET | Comcast Cable Communications, LLC |
2001:559:131::/48 | COMCAST6NET | Comcast Cable Communications, LLC |
Data provided by bgpview.io