IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
24.104.72.0/24 | COMCAST-BUSINESS-BLK3 | Comcast Cable Communications, LLC |
24.104.73.0/24 | COMCAST-BUSINESS-BLK3 | Comcast Cable Communications, LLC |
24.104.138.0/23 | PUC-1 | Pacific Union College |
24.104.150.0/24 | VIXIE-NET | Paul Vixie |
50.145.55.0/24 | SFBA-CCS-2 | Comcast Cable Communications, LLC |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:559:e::/48 | COMCAST6NET | Comcast Cable Communications, LLC |
2001:559:4e::/48 | COMCAST6NET | Comcast Cable Communications, LLC |
2001:559:6b::/48 | COMCAST6NET | Comcast Cable Communications, LLC |
2001:559:6e::/48 | COMCAST6NET | Comcast Cable Communications, LLC |
2001:559:77::/48 | COMCAST6NET | Comcast Cable Communications, LLC |
Data provided by bgpview.io