IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
5.54.0.0/15 | GR-PANAFON-20120529 | VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA |
5.54.0.0/20 | HOL-BROADBAND | Hellas On Line S.A. |
5.54.0.0/16 | HOL-BROADBAND | Hellas On Line S.A. |
5.54.0.0/19 | HOL-BROADBAND | Hellas On Line S.A. |
5.54.16.0/20 | HOL-BROADBAND | Hellas On Line S.A. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:8f0::/30 | ||
2a01:830::/32 | ||
2a01:830:5000::/40 | VODAFONE-GREECE | Vodafone Greece IPv6 Block |
2a01:830:8000::/48 | ||
2a01:830:8001::/48 | DE-VODAFONE-20060412 | Vodafone Group Services GmbH |
Data provided by bgpview.io