IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
36.50.84.0/23 | HOSTSYMBOL2-SG | Hostsymbol Pte. Ltd. |
43.239.249.0/24 | M365GROUPLLC-AP | 365 Group LLC |
45.8.112.0/24 | OWL-JP | Owl Limited |
45.8.113.0/24 | OWL-JP | Owl Limited |
45.8.114.0/24 | OWL-JP | Owl Limited |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2403:71c0::/48 | XTOM-NIPPON-IPV6-01 | xTom |
2403:71c0:1000::/48 | XTOM-NIPPON-IPV6-02 | xTom |
2403:71c0:2000::/48 | XTOM-NIPPON-IPV6-05 | xTom |
2403:71c0:3000::/48 | XTOM-NIPPON-IPV6-04 | xTom |
2403:71c0:8000::/48 | XTOM-NIPPON-IPV6-09 | xTom |
Data provided by bgpview.io