IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
37.157.64.0/18 | EE-ESTPAK-20120314 | Telia Eesti AS |
46.131.0.0/16 | EE-ESTPAK-20101014 | Telia Eesti AS |
62.65.32.0/19 | EE-ESTPAK-20020122 | Telia Eesti AS |
78.110.36.0/22 | EE-ESTPAK-20070802 | Telia Eesti AS |
78.110.40.0/22 | EE-ESTPAK-20070802 | Telia Eesti AS |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:7d0::/32 | ||
2a00:16e0::/32 | ||
2a01:158::/32 | ||
2a01:6da0::/32 |
Data provided by bgpview.io