IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2.80.0.0/14 | PT-TELEPAC-20100429 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
37.189.0.0/16 | PT-TELEPAC-20120320 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
81.193.0.0/16 | PT-TELEPAC-20020806 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
82.154.0.0/15 | PT-TELEPAC-20031119 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
85.240.0.0/13 | PT-TELEPAC-20050103 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:8a0::/32 |
Data provided by bgpview.io