IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
23.165.200.0/24 | NEBULA | Nebula Tech Limited |
45.13.198.0/24 | DE-XTOM-20190506 | xTom GmbH |
45.80.188.0/24 | XTOM | xTom GmbH |
45.80.190.0/24 | XTOM | xTom |
45.131.153.0/24 | XTOM | xTom |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a03:d9c0:1000::/48 | XTOM-DE-IPV6-02 | xTom GmbH |
2a03:d9c0:2000::/48 | XTOM-DE-IPV6-02 | xTom GmbH |
2a03:d9c0:4000::/48 | XTOM-DE-IPV6-02 | xTom GmbH |
2a03:d9c0:5000::/48 | XTOM-DE-IPV6-02 | xTom GmbH |
2a03:d9c0:6000::/48 | XTOM-DE-IPV6-02 | xTom GmbH |
Data provided by bgpview.io