IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
46.39.160.0/19 | CZ-CZNET-20101215 | O2 Czech Republic, a.s. |
83.240.0.0/17 | CZ-CZNET-20040311 | O2 Czech Republic, a.s. |
95.82.128.0/18 | CZ-CZNET-20081211 | O2 Czech Republic, a.s. |
185.51.240.0/22 | CZ-CZNET-20140327 | O2 Czech Republic, a.s. |
194.164.239.0/24 | CZ-TOMAN-19960307 | Frantisek Toman |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:4cc8::/31 | CZ-NETBOX-20050623 | SMART Comp. a.s. |
2a01:4240::/32 | CZ-NEJ-20120523 | Nej.cz s.r.o. |
2a0a:cac0::/29 | ||
2a14:2040::/29 | CZ-TOMAN-20240315 | Frantisek Toman |
Data provided by bgpview.io