IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
31.172.176.0/20 | PL-PROJECT4-20120123 | P4 Sp. z o.o. |
80.249.130.0/24 | PL-TETRYON-20201019 | Tomasz Laguz trading as Tetryon |
84.205.170.0/24 | ORG-SPSZ19-RIPE | Sperasoft Poland Sp. z o.o. |
84.205.176.0/22 | PL-TKP | P4 Sp. z o.o. |
84.205.183.0/24 | SILESIAPRO-PL-20050203 | Silesia Pro Sp. z.o.o |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a00:13a0::/32 | ||
2a00:13a0:3005::/48 | TKP-E-SPACE | E-SPACE |
2a10:ac00::/32 | PL-TETRYON-20201019 | Tomasz Laguz trading as Tetryon |
Data provided by bgpview.io