IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
82.198.160.0/19 | RU-GLOBUS-20031118 | JSC "Globus-Telecom" |
82.198.166.0/23 | GLOBUS-TELECOM-NET | CJSC GLOBUS-TELECOM, Russia, Moscow, |
83.217.16.0/22 | RU-GLOBUS-20040303 | JSC "Globus-Telecom" |
178.255.232.0/23 | RU-GLOBUS-20100715 | JSC "Globus-Telecom" |
178.255.236.0/22 | RU-GLOBUS-20100715 | JSC "Globus-Telecom" |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
Data provided by bgpview.io