IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
69.196.208.0/21 | CCC-TUB-69-196-208-2 | Tullahoma Utilities Board |
69.196.216.0/23 | CCC-NETBLK-4 | Windstream Communications LLC |
74.123.16.0/21 | LIGHTTUBE | Tullahoma Utilities Authority |
104.225.224.0/21 | TUA-11 | Tullahoma Utilities Authority |
199.59.168.0/21 | LIGHTTUBE | Tullahoma Utilities Authority |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
Data provided by bgpview.io