IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
24.51.40.0/21 | EAGLENET-NE | Eagle Communications, Inc. |
24.51.44.0/24 | EAGLENET-NE | Eagle Communications, Inc. |
24.72.208.0/21 | EAGLENET-NE | Eagle Communications, Inc. |
24.112.65.0/24 | HAYS-KANSAS | Eagle Broadband |
24.112.66.0/23 | CENTRAL-CITY-NE | Eagle Broadband |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2604:1d40:200::/40 | EAGLE-V6 | Eagle Communications, Inc. |
2604:1d40:2000::/36 | EAGLE-V6 | Eagle Communications, Inc. |
Data provided by bgpview.io