IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
148.230.7.0/24 | Universidad Anahuac | Universidad Anahuac |
189.201.128.0/18 | IP Matrix, S.A. de C.V. | IP Matrix, S.A. de C.V. |
189.201.128.0/24 | IP Matrix, S.A. de C.V. | IP Matrix, S.A. de C.V. |
189.201.129.0/24 | IP Matrix, S.A. de C.V. | IP Matrix, S.A. de C.V. |
189.201.130.0/24 | IP Matrix, S.A. de C.V. | IP Matrix, S.A. de C.V. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2806:320::/42 | ATC HOLDING FIBRA MEXICO, S. DE R.L. DE C.V. | ATC HOLDING FIBRA MEXICO, S. DE R.L. DE C.V. |
2806:320::/32 | ATC HOLDING FIBRA MEXICO, S. DE R.L. DE C.V. | ATC HOLDING FIBRA MEXICO, S. DE R.L. DE C.V. |
2806:320:80::/48 | ATC HOLDING FIBRA MEXICO, S. DE R.L. DE C.V. | ATC HOLDING FIBRA MEXICO, S. DE R.L. DE C.V. |
2806:320:80::/42 | ATC HOLDING FIBRA MEXICO, S. DE R.L. DE C.V. | ATC HOLDING FIBRA MEXICO, S. DE R.L. DE C.V. |
2806:320:81::/48 | ATC HOLDING FIBRA MEXICO, S. DE R.L. DE C.V. | ATC HOLDING FIBRA MEXICO, S. DE R.L. DE C.V. |
Data provided by bgpview.io