IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
63.164.108.0/22 | | TELECORP |
63.245.8.0/22 | | CWN-HN |
63.245.8.0/21 | | CWN-HN |
63.245.8.0/24 | | CWN-HN |
63.245.9.0/24 | | CWN-HN |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2803:7200::/32 | | LIBERTY NETWORKS HONDURAS, SOCIEDAD DE RESPONSABILIDAD LIMITADA |
2803:7200:3::/48 | | Columbus Networks de Honduras S. de R.L. |
2803:7200:6::/48 | | Columbus Networks de Honduras S. de R.L. |
2803:7200:7::/48 | | Columbus Networks de Honduras S. de R.L. |
2803:7200:17::/48 | | Columbus Networks de Honduras S. de R.L. |
Data provided by bgpview.io