IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
38.56.97.0/24 | M-B-SOLUCIONES-CGNT-NET-1 | M&B Soluciones Peru SAC |
38.56.107.0/24 | M-B-SOLUCIONES-CGNT-NET-1 | M&B Soluciones Peru SAC |
38.56.113.0/24 | M-B-SOLUCIONES-CGNT-NET-1 | M&B Soluciones Peru SAC |
201.218.133.0/24 | OPTIC | OPTIC |
201.218.137.0/24 | OPTIC | OPTIC |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2803:5200:6412::/48 | OPTIC | OPTIC |
2803:cd60:6414::/48 | PIT PERU S.A.C | PIT PERU S.A.C |
2803:cd60:6420::/48 | PIT PERU S.A.C | PIT PERU S.A.C |
Data provided by bgpview.io