IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
38.56.214.0/24 | MIFIBRA-01 | CALA SERVICIOS INTEGRALES |
38.56.215.0/24 | MIFIBRA-01 | CALA SERVICIOS INTEGRALES |
38.56.216.0/24 | YOTTALAN-CGNT-NET-3 | YOTTALAN |
38.56.217.0/24 | YOTTALAN-CGNT-NET-3 | YOTTALAN |
38.56.218.0/24 | YOTTALAN-CGNT-NET-3 | YOTTALAN |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2803:ec90::/37 | CALA SERVICIOS INTEGRALES E.I.R.L. | CALA SERVICIOS INTEGRALES E.I.R.L. |
2803:ec90:800::/37 | CALA SERVICIOS INTEGRALES E.I.R.L. | CALA SERVICIOS INTEGRALES E.I.R.L. |
2803:ec90:1000::/37 | CALA SERVICIOS INTEGRALES E.I.R.L. | CALA SERVICIOS INTEGRALES E.I.R.L. |
2803:ec90:1800::/37 | CALA SERVICIOS INTEGRALES E.I.R.L. | CALA SERVICIOS INTEGRALES E.I.R.L. |
Data provided by bgpview.io