IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
38.45.40.0/21 | COGENT-A | PSINet, Inc. |
38.45.40.0/24 | FENIX-CGNT-NET-1 | FENIX NETWORKS, S.R.L. |
38.45.41.0/24 | FENIX-CGNT-NET-1 | FENIX NETWORKS, S.R.L. |
38.45.42.0/24 | FENIX-CGNT-NET-1 | FENIX NETWORKS, S.R.L. |
38.45.43.0/24 | FENIX-CGNT-NET-1 | FENIX NETWORKS, S.R.L. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2803:7710::/32 | FENIX NETWORKS, S.R.L. | FENIX NETWORKS, S.R.L. |
2803:7710:1::/48 | FENIX NETWORKS, S.R.L. | FENIX NETWORKS, S.R.L. |
2803:7710:2::/48 | FENIX NETWORKS, S.R.L. | FENIX NETWORKS, S.R.L. |
2803:7710:3::/48 | FENIX NETWORKS, S.R.L. | FENIX NETWORKS, S.R.L. |
2803:7710:4::/48 | FENIX NETWORKS, S.R.L. | FENIX NETWORKS, S.R.L. |
Data provided by bgpview.io