IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.182.108.0/23 | BIGNETFOZ LTDA | BIGNETFOZ LTDA |
45.182.108.0/24 | BIGNETFOZ LTDA | BIGNETFOZ LTDA |
45.182.108.0/22 | JOAO MARCELO DOS SANTOS DRESCH ME | JOAO MARCELO DOS SANTOS DRESCH ME |
45.182.109.0/24 | BIGNETFOZ LTDA | BIGNETFOZ LTDA |
45.182.110.0/24 | NET-45-181-80-0-1 | RIPE Network Coordination Centre |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2804:614c::/33 | ||
2804:614c::/34 | JOAO MARCELO DOS SANTOS DRESCH ME | JOAO MARCELO DOS SANTOS DRESCH ME |
2804:614c::/32 | JOAO MARCELO DOS SANTOS DRESCH ME | JOAO MARCELO DOS SANTOS DRESCH ME |
2804:614c:4000::/34 | ||
2804:614c:8000::/34 |
Data provided by bgpview.io