IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.234.148.0/23 | GIGASETE TELECOM LTDA - ME | GIGASETE TELECOM LTDA - ME |
45.234.148.0/22 | GIGASETE TELECOM LTDA - ME | GIGASETE TELECOM LTDA - ME |
45.234.148.0/24 | GIGASETE TELECOM LTDA - ME | GIGASETE TELECOM LTDA - ME |
45.234.149.0/24 | GIGASETE TELECOM LTDA - ME | GIGASETE TELECOM LTDA - ME |
45.234.150.0/23 | GIGASETE TELECOM LTDA - ME | GIGASETE TELECOM LTDA - ME |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2804:4c60::/33 | GIGASETE TELECOM LTDA - ME | GIGASETE TELECOM LTDA - ME |
2804:4c60::/34 | ||
2804:4c60::/32 | GIGASETE TELECOM LTDA - ME | GIGASETE TELECOM LTDA - ME |
2804:4c60:4000::/34 | ||
2804:4c60:8000::/34 |
Data provided by bgpview.io