IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.4.236.0/23 | NOVA FIBRA TELECOM S.A. | NOVA FIBRA TELECOM S.A. |
45.4.236.0/22 | NOVA FIBRA TELECOM S.A. | NOVA FIBRA TELECOM S.A. |
45.4.238.0/23 | NOVA FIBRA TELECOM S.A. | NOVA FIBRA TELECOM S.A. |
45.160.108.0/22 | NOVA FIBRA TELECOM S.A. | NOVA FIBRA TELECOM S.A. |
45.160.110.0/23 | NOVA FIBRA TELECOM S.A. | NOVA FIBRA TELECOM S.A. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2804:39e8::/32 | NOVA FIBRA TELECOM S.A. | NOVA FIBRA TELECOM S.A. |
2804:39e8:3e80::/44 | NOVA FIBRA TELECOM S.A. | NOVA FIBRA TELECOM S.A. |
2804:39e8:ff00::/40 | CAIOBA FIBRA COMUNICAi¿½i¿½ES LTDA | CAIOBA FIBRA COMUNICAi¿½i¿½ES LTDA |
Data provided by bgpview.io