IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
170.233.104.0/22 | PegaNet Telecom | PegaNet Telecom |
170.233.104.0/23 | PegaNet Telecom | PegaNet Telecom |
170.233.106.0/23 | PegaNet Telecom | PegaNet Telecom |
170.233.106.0/24 | D O LIMA PROVEDOR | D O LIMA PROVEDOR |
179.191.44.0/24 | SHS TELECOMUNICACOES LTDA | SHS TELECOMUNICACOES LTDA |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2804:32b0::/32 | MARK SAT ELETROELETRi¿½NICOS LTDA ME | MARK SAT ELETROELETRi¿½NICOS LTDA ME |
2804:32b0::/33 | ||
2804:32b0:8000::/33 |
Data provided by bgpview.io