IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
38.123.193.0/24 | COGENT-A | PSINet, Inc. |
38.165.228.0/24 | MEX-QRO-01 | IPXON Networks Mexico - Queretaro MX-QRO |
38.165.229.0/24 | IPXON-NETWORKS | IPXON Networks |
38.165.230.0/24 | IPXON-NETWORKS | IPXON Networks |
38.165.231.0/24 | IPXON-NETWORKS | IPXON Networks |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2800:ba0::/48 | IPXON Networks Estados Unidos | IPXON Networks Estados Unidos |
2800:ba0:2::/48 | IPXON Networks Peru | IPXON Networks Peru |
2800:ba0:6::/48 | IPXON Networks Mexico - Ciudad de Mexico | IPXON Networks Mexico - Ciudad de Mexico |
2800:ba0:8::/48 | IPXON Networks Colombia | IPXON Networks Colombia |
2800:ba0:10::/48 | IPXON Networks Estados Unidos | IPXON Networks Estados Unidos |
Data provided by bgpview.io