IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
38.10.112.0/22 | INTERNET-SERVICES-CGNT-NET-1 | Internet Services S.A. |
38.10.116.0/24 | INTERNET-SERVICES-CGNT-NET-1 | Internet Services S.A. |
45.224.8.0/22 | Gonzalez Jorge Tomas. | Gonzalez Jorge Tomas. |
170.244.56.0/22 | Internet Services S.A. | Internet Services S.A. |
200.0.208.0/21 | InterServer SA | InterServer SA |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
Data provided by bgpview.io