IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.5.220.0/23 | DIRECT WIFI TELECOM LTDA | DIRECT WIFI TELECOM LTDA |
45.5.220.0/22 | DIRECT WIFI TELECOM LTDA | DIRECT WIFI TELECOM LTDA |
45.5.222.0/23 | DIRECT WIFI TELECOM LTDA | DIRECT WIFI TELECOM LTDA |
45.163.152.0/23 | DIRECT WIFI TELECOM LTDA | DIRECT WIFI TELECOM LTDA |
45.163.152.0/22 | DIRECT WIFI TELECOM LTDA | DIRECT WIFI TELECOM LTDA |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2804:f30::/33 | DIRECT WIFI TELECOM LTDA | DIRECT WIFI TELECOM LTDA |
2804:f30::/32 | DIRECT WIFI TELECOM LTDA. ME | DIRECT WIFI TELECOM LTDA. ME |
2804:f30:8000::/33 | DIRECT WIFI TELECOM LTDA | DIRECT WIFI TELECOM LTDA |
Data provided by bgpview.io