IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.175.216.0/22 | PROXXIMA TELECOMUNICACOES SA | PROXXIMA TELECOMUNICACOES SA |
45.175.216.0/23 | LACNIC | Latin American and Caribbean IP address Regional Registry |
45.175.216.0/24 | PROXXIMA TELECOMUNICACOES SA | PROXXIMA TELECOMUNICACOES SA |
45.175.217.0/24 | PROXXIMA TELECOMUNICACOES SA | PROXXIMA TELECOMUNICACOES SA |
45.175.218.0/24 | MAXUEL QUERINO DA SILVA - ME | MAXUEL QUERINO DA SILVA - ME |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2804:9f8::/34 | PROXXIMA TELECOMUNICACOES LTDA | PROXXIMA TELECOMUNICACOES LTDA |
2804:9f8::/33 | PROXXIMA TELECOMUNICACOES LTDA | PROXXIMA TELECOMUNICACOES LTDA |
2804:9f8::/32 | PROXXIMA TELECOMUNICACOES SA | PROXXIMA TELECOMUNICACOES SA |
2804:9f8::/48 | PROXXIMA TELECOMUNICACOES SA | PROXXIMA TELECOMUNICACOES SA |
2804:9f8:3000::/48 |
Data provided by bgpview.io