IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
8.243.170.0/24 | NET-8-243-160-0-20 | CTL Colombia |
38.50.50.0/24 | STRATEGIC-TECH-CGNT-NET-1 | STRATEGIC TECHNOLOGICAL DE COLOMBIA SAS |
45.5.180.0/23 | FUNDACION VALLE DEL LILI | FUNDACION VALLE DEL LILI |
45.127.192.0/22 | ALPHAINFOLABINC-AP | Alpha InfoLab, Inc. |
45.169.37.0/24 | COLUMBUS NETWORKS COLOMBIA | COLUMBUS NETWORKS COLOMBIA |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2800:b70::/48 | LIBERTY NETWORKS DE COLOMBIA S.A.S | LIBERTY NETWORKS DE COLOMBIA S.A.S |
2800:b70:2::/48 | COLUMBUS NETWORKS COLOMBIA | COLUMBUS NETWORKS COLOMBIA |
2800:b70:3::/48 | COLUMBUS NETWORKS COLOMBIA | COLUMBUS NETWORKS COLOMBIA |
2800:b70:4::/48 | COLUMBUS NETWORKS COLOMBIA | COLUMBUS NETWORKS COLOMBIA |
2800:b70:5::/48 | COLUMBUS NETWORKS COLOMBIA | COLUMBUS NETWORKS COLOMBIA |
Data provided by bgpview.io