IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
143.208.168.0/22 | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) |
143.208.168.0/24 | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) |
143.208.169.0/24 | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) |
143.208.170.0/24 | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) |
143.208.171.0/24 | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2803:5840::/36 | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) |
2803:5840::/32 | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) |
2803:5840:1000::/36 | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) |
2803:5840:3000::/36 | ||
2803:5840:8000::/36 | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) |
Data provided by bgpview.io