IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
23.249.96.0/21 | DCT-TELECOM-GROUP-PRIMARY | Momentum Telecom, Inc. |
23.249.96.0/20 | DCT-TELECOM-GROUP-PRIMARY | Momentum Telecom, Inc. |
23.249.104.0/21 | DCT-TELECOM-GROUP-PRIMARY | Momentum Telecom, Inc. |
23.249.111.0/24 | DCT-TELECOM-GROUP-PRIMARY | Momentum Telecom, Inc. |
64.92.64.0/24 | SPC-NET6 | Momentum Telecom, Inc. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2605:8300::/47 | MOMENTUM-6-NET | Momentum Telecom, Inc. |
2605:8300:2::/48 | MOMENTUM-6-NET | Momentum Telecom, Inc. |
2605:8300:8::/48 | MOMENTUM-6-NET | Momentum Telecom, Inc. |
2605:8300:f::/48 | MOMENTUM-6-NET | Momentum Telecom, Inc. |
2605:8300:13::/48 | MOMENTUM-6-NET | Momentum Telecom, Inc. |
Data provided by bgpview.io