IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
31.173.0.0/21 | | GPRS pool for APN fixedIP.msk |
31.173.8.0/21 | | GPRS pool for APN fixedIP.msk |
31.173.16.0/21 | | GPRS pool for APN fixedIP.msk |
31.173.24.0/21 | | GPRS pool for APN fixedIP.msk |
31.173.32.0/19 | | MF STF 28062022 |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a03:d000:4000::/36 | | Moscow Branch of OJSC MegaFon Network |
2a03:d000:4100::/40 | | MF GDC KB MSC |
2a03:d000:4200::/40 | | MF GDC TP MSC |
2a03:d000:4300::/40 | | MF GDC DM MSC |
2a03:d000:4400::/40 | | MF GDC MOBILE |
Data provided by bgpview.io