IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
115.166.160.0/19 | NIRAI-CIDR-BLK-JP | Okinawa Cable Network Inc. |
115.166.192.0/20 | NIRAI-CIDR-BLK-JP | Okinawa Cable Network Inc. |
122.128.112.0/21 | NIRAI-CIDR-BLK-JP | Okinawa Cable Network Inc. |
203.160.16.0/20 | NIRAI-CIDR-BLK-JP | Okinawa Cable Network Inc. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2407:58c0::/32 | NIRAI-JPNIC-JP-20210427 | Japan Network Information Center |
Data provided by bgpview.io